NATIONWIDE PERCEPTION STUDY DEC 16 2024
Nationwide Perception Study
A nationwide opinion survey commissioned by the Electoral Law and Governance Institute for Africa (ELGIA) under the Kenya Election Support Program (KESP), assessing public trust in democratic institutions, participation in governance processes, and key issues of concern ahead of the 2027 general elections.
Methodology
Survey Background
The Electoral Law and Governance Institute for Africa (ELGIA) is currently implementing the Kenya Election Support Program (KESP), which seeks to strengthen the electoral framework and address operational challenges within key institutions ahead of the 2027 general elections.
As part of the KESP Program, ELGIA commissioned Infotrak Research and Consulting to conduct this opinion survey to identify the factors influencing public trust in democratic institutions.
In Kenya, public trust in various governance and democratic institutions has been eroded over time, hence the urgent need to rebuild confidence in these institutions. The findings of this survey will provide critical insights to restore public confidence and guide governance reforms in the country.
Survey Objectives
1. To assess the evolving dynamics of public trust in institutions and democratic processes, with a particular emphasis on the electoral governance landscape, by analyzing current political trends, interests, incentives, and potential risks associated with various institutions.
2. To investigate public responses at the national level to emerging trends in trust and political dynamics, with a particular focus on the impact of recent public protests on reform efforts and the underlying issues of discontent among Kenyans, especially the youth.
3. To draw scientific conclusions on the impact of emerging public trust and political dynamics to the Kenyan society and make recommendations that can progress KESP interventions at various levels.
Methodology
Fieldwork was conducted between 16th – 30th November 2024.
A three-pronged approach was adopted: desk research, quantitative interviews, and qualitative key informant interviews (KIIs) and focus group discussions (FGDs).
The survey universe was persons aged 18 years and above. The quantitative survey targeted a sample of 2,400 respondents, proportionately allocated across all 47 counties in 8 regions to be representative of the Kenyan 18+ population, with Rift Valley taking the highest sample and North Eastern the least.
The quantitative survey had a margin of error of ±2% at a 95% degree of confidence, and achieved a 97% response rate.
Data was processed and analyzed using SPSS 26 statistical software due to its high accuracy and reliability.
| Region | 2019 Census Population (M) | 2019 Census 18+ Population (M) | Regional Adult Proportion | Target Sample |
|---|---|---|---|---|
| Coast | 4.3 | 2.3 | 9% | 217 |
| North Eastern | 2.5 | 1.1 | 4% | 95 |
| Eastern | 6.8 | 3.9 | 15% | 360 |
| Central | 5.5 | 3.4 | 13% | 321 |
| Rift Valley | 12.8 | 6.6 | 26% | 614 |
| Western | 5.0 | 2.5 | 10% | 231 |
| Nyanza | 6.3 | 3.2 | 12% | 295 |
| Nairobi | 4.4 | 2.9 | 11% | 267 |
| Total | 47.6 | 25.7 | 100% | 2400 |
Qualitative Research Breakdown
In addition to the 2,400-respondent quantitative survey, the study included Focus Group Discussions (FGDs) and Key Informant Interviews (KIIs).
| Region | Location | Youth (18-35 yrs) | Adults (35+ yrs) | Total |
|---|---|---|---|---|
| Coast | Mombasa | 1 (18-24 yrs) | 1 | 2 |
| North Eastern | Garissa | 1 (25-35 yrs) | – | 1 |
| Eastern | Machakos | – | 1 | 1 |
| Central | Nyeri | 1 (18-24 yrs) | – | 1 |
| Rift Valley | Eldoret | 1 (25-35 yrs) | 1 | 2 |
| Western | Kakamega | 1 (18-24 yrs) | – | 1 |
| Nyanza | Kisumu | 1 (25-35 yrs) | 1 | 2 |
| Nairobi | Nairobi | 1 (18-24 yrs) | 1 | 2 |
| Total | 7 | 5 | 12 |
3 Relevant Government Institutions
KIIs conducted with representatives of relevant government institutions.
10 Governance Experts & Analysts
Governance experts, political analysts/academicians, political party representatives, and CSOs.
14 Community & Civil Society Voices
Community leaders, religious leaders, youth representatives, CSOs, and protest movement leaders, among others. Total KIIs conducted: 27.
Perceptions of and Participation in Democratic Processes: Key Takeaways
Skepticism Toward the IEBC
Public skepticism towards the IEBC, with 54% lacking confidence and only 26% expressing trust, highlights significant institutional challenges.
Polarized Views on Election Outcomes
Polarized perceptions on electoral outcomes, with 33% believing government-preferred candidates always win, underscore mistrust in the electoral process. This mistrust is compounded by citizenry observation of external interference of the judiciary and police, where allegations of corruption and lack of independence persist, weakening the credibility of these institutions and eroding public confidence in good governance.
Barriers to Voter Registration
The major factors preventing the citizenry from registering as voters include lack of ID cards (41%), busy schedules (16%), far registration centers (16%), and lack of trust in the electoral processes, among others.
Why Kenyans Did Not Vote in the 2022 General Election
Why did you not participate in the previous 2022 general election?
The major reasons a significant proportion of Kenyans did not vote in the 2022 general elections include disinterest in the elections (27%), being indisposed/busy on voting day (25%), and lack of trust that their vote would count (25%). n = 229 (those who did not vote).
Factors Preventing Citizens From Registering as Voters
What would you say are the main factors preventing people like yourself from registering as voters?
n = 177 (those who have not registered as voters)
Public Perceptions of Elections Outcome
On a scale of 1-5, where 1 is strongly disagree and 5 is strongly agree, to what extent do you agree with the following statements regarding elections in Kenya? n = 2400
| Response | The government's preferred candidate will always be declared the winner | The popular candidate with majority votes will be declared the winner, regardless of government |
|---|---|---|
| Strongly disagree | 26% | 29% |
| Somewhat disagree | 15% | 15% |
| Neither Agree nor Disagree | 11% | 14% |
| Somewhat agree | 11% | 12% |
| Strongly agree | 33% | 25% |
| Don't know | 5% | 4% |
Surveyed respondents were divided on whether elections in Kenya reflect the popular vote. Whilst 33% strongly agreed that the government's preferred candidate would always win regardless of the vote, another 25% believed that popular candidates would prevail despite government preference.
Confidence in the IEBC to Conduct Free and Fair Elections in 2027
Do you have confidence in the Independent Electoral and Boundaries Commission (IEBC) to conduct free and fair general elections in 2027? n = 2400
Only 26% of the surveyed respondents expressed confidence in the IEBC to conduct free and fair elections in 2027. A majority (54%) were however skeptical that the electoral body will conduct the 2027 elections in a free and fair manner.
Confidence in the IEBC — By Region
| Region | Yes | No | Unsure |
|---|---|---|---|
| Coast | 38% | 44% | 18% |
| North Eastern | 28% | 51% | 21% |
| Eastern | 25% | 58% | 17% |
| Central | 20% | 55% | 25% |
| Rift Valley | 27% | 49% | 24% |
| Western | 28% | 55% | 17% |
| Nyanza | 23% | 59% | 18% |
| Nairobi | 19% | 59% | 21% |
| Total | 26% | 54% | 21% |
Reasons for Having Confidence in the IEBC
If yes, why do you have confidence in the IEBC to conduct free and fair general elections in 2027? n = 619
Reasons for Having Confidence in the IEBC — By Region
| Reason | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| IEBC is an independent body | 35% | 44% | 49% | 44% | 50% | 69% | 43% | 52% | 48% |
| Improved transparency | 39% | 33% | 37% | 36% | 44% | 35% | 57% | 50% | 42% |
| They have done a good job in the past | 18% | 15% | 46% | 52% | 40% | 46% | 43% | 33% | 38% |
| The judiciary/courts will come in incase there are issues arising later | 6% | 7% | 22% | 12% | 11% | 28% | 22% | 12% | 15% |
| The commission keeps the public updated | 13% | 11% | 12% | 6% | 6% | 8% | 9% | 12% | 9% |
| New commissioners will be appointed | 5% | 7% | – | 2% | 1% | – | – | – | 1% |
| I just have hopes that they will be fair | 1% | – | 1% | – | 1% | – | – | 2% | 1% |
| Others | 2% | 4% | 1% | 2% | – | – | 1% | 4% | 1% |
Reasons for Having Confidence in the IEBC — By Gender & Age
| Reason | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| IEBC is an independent body | 48% | 49% | 50% | 50% | 50% | 43% | 36% | 48% |
| Improved transparency | 40% | 44% | 41% | 41% | 50% | 31% | 47% | 42% |
| They have done a good job in the past | 38% | 38% | 39% | 41% | 38% | 27% | 34% | 38% |
| The judiciary/courts will come in incase there are issues arising later | 15% | 15% | 19% | 13% | 15% | 16% | 11% | 15% |
| The commission keeps the public updated | 9% | 10% | 6% | 8% | 10% | 18% | 13% | 9% |
| New commissioners will be appointed | 2% | 1% | – | 2% | 2% | 2% | 4% | 1% |
| I just have hopes that they will be fair | – | 1% | 1% | 0.4% | 1% | – | – | 1% |
| Others | 1% | 1% | 1% | 1% | 2% | 2% | – | 1% |
Reasons for Lacking Confidence in the IEBC
If no, why don't you have confidence in the IEBC to conduct free and fair general elections in 2027? n = 1296
Reasons for Lacking Confidence in the IEBC — By Region
| Reason | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lack of transparency | 37% | 52% | 61% | 62% | 62% | 67% | 57% | 64% | 60% |
| There are corrupt officials | 46% | 41% | 41% | 43% | 52% | 50% | 51% | 44% | 47% |
| Past irregularities | 47% | 43% | 49% | 44% | 44% | 59% | 47% | 43% | 47% |
| Lack of independence/influence from the government | 17% | 7% | 17% | 24% | 21% | 23% | 13% | 20% | 19% |
Reasons for Lacking Confidence in the IEBC — By Gender & Age
| Reason | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| Lack of transparency | 58% | 61% | 56% | 60% | 64% | 63% | 52% | 60% |
| There are corrupt officials | 47% | 47% | 47% | 50% | 44% | 38% | 41% | 47% |
| Past irregularities | 46% | 47% | 49% | 45% | 46% | 49% | 47% | 47% |
| Lack of independence/influence from the government | 20% | 18% | 21% | 20% | 16% | 19% | 14% | 19% |
Perceived Challenges Facing the IEBC
What do you think are the biggest challenges facing the IEBC today? n = 2400
Perceived Challenges Facing the IEBC — By Region
| Challenge | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| External interference | 32% | 33% | 39% | 39% | 40% | 40% | 41% | 41% | 39% |
| Corruption | 40% | 46% | 41% | 41% | 36% | 36% | 35% | 39% | 38% |
| Lack of commissioners | 21% | 29% | 42% | 39% | 43% | 43% | 35% | 39% | 38% |
| Inadequate funding | 19% | 13% | 18% | 20% | 27% | 31% | 27% | 21% | 23% |
| Inadequate resources (equipment and personnel) | 11% | 12% | 12% | 12% | 15% | 12% | 13% | 14% | 13% |
| Lack of transparency | – | 1% | 0.3% | 1% | 0.3% | 1% | 1% | – | 0.5% |
| Tribalism | 1% | – | – | – | 0.3% | – | 0.3% | 1% | 0.3% |
| They have failed in the past | 0.5% | – | 1% | 0.3% | 0.2% | – | – | – | 0.2% |
| Don't know/Refused to answer | 5% | 3% | 2% | 4% | 1% | 3% | – | 3% | 2% |
Perceived Challenges Facing the IEBC — By Gender & Age
| Challenge | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| External interference | 39% | 39% | 33% | 42% | 40% | 43% | 28% | 39% |
| Corruption | 38% | 39% | 43% | 40% | 31% | 34% | 41% | 38% |
| Lack of commissioners | 38% | 39% | 35% | 39% | 40% | 43% | 36% | 38% |
| Inadequate funding | 22% | 24% | 23% | 22% | 27% | 22% | 16% | 23% |
| Inadequate resources (equipment and personnel) | 14% | 12% | 10% | 14% | 14% | 14% | 10% | 13% |
| Lack of transparency | 1% | 0% | 1% | 0.5% | 0.4% | 0.4% | 1% | 0.5% |
| Tribalism | 0.3% | 0.3% | 0.4% | 0.4% | – | 0.4% | – | 0.3% |
| They have failed in the past | 0.3% | 0.2% | 0.2% | 0.4% | – | – | – | 0.2% |
| Don't know/Refused to answer | 2% | 3% | 2% | 2% | 2% | 2% | 5% | 2% |
Needed Interventions to Improve Trust in Electoral Processes
In your opinion, what should be done to improve Kenyans' trust in our electoral processes? n = 2400
Needed Interventions to Improve Trust — By Region
| Intervention | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ensuring independence and impartiality of the IEBC | 27% | 27% | 34% | 35% | 44% | 46% | 47% | 50% | 40% |
| Ensuring elections are free, fair, and transparent | 34% | 59% | 49% | 39% | 36% | 38% | 33% | 36% | 39% |
| Provision of civic education and sensitization on electoral processes | 22% | 19% | 28% | 27% | 28% | 36% | 33% | 29% | 29% |
| Prevention of vote rigging | 24% | 20% | 31% | 34% | 31% | 35% | 21% | 22% | 29% |
| Increased security to prevent election related violence | 20% | 15% | 22% | 25% | 26% | 26% | 30% | 21% | 24% |
| Improved monitoring of elections | 17% | 13% | 17% | 17% | 12% | 12% | 15% | 16% | 15% |
| Fast and fair resolution of electoral disputes | 8% | 7% | 7% | 6% | 8% | 9% | 8% | 10% | 8% |
| Improving voter registration processes | 9% | 5% | 7% | 9% | 7% | 7% | 5% | 8% | 7% |
| Use the latest technology in voting | – | 1% | 0.3% | – | 0.3% | 0.4% | – | 1% | 0.3% |
| Others | 0.5% | 1% | 1% | 1% | 0.5% | 0.4% | 0.3% | 1% | 1% |
| Don't know/Refused to answer | 3% | 4% | 1% | 1% | 1% | 1% | 2% | 2% | 1% |
Needed Interventions to Improve Trust — By Gender & Age
| Intervention | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| Ensuring independence and impartiality of the IEBC | 40% | 40% | 36% | 40% | 44% | 48% | 32% | 40% |
| Ensuring elections are free, fair, and transparent | 39% | 39% | 37% | 40% | 36% | 41% | 40% | 39% |
| Provision of civic education and sensitization on electoral processes | 28% | 29% | 25% | 29% | 31% | 30% | 27% | 29% |
| Prevention of vote rigging | 28% | 29% | 26% | 32% | 30% | 21% | 20% | 29% |
| Increased security to prevent election related violence | 23% | 26% | 25% | 26% | 24% | 22% | 21% | 24% |
| Improved monitoring of elections | 16% | 14% | 15% | 15% | 15% | 14% | 11% | 15% |
| Fast and fair resolution of electoral disputes | 8% | 8% | 6% | 9% | 9% | 7% | 8% | 8% |
| Improving voter registration processes | 7% | 7% | 6% | 8% | 7% | 8% | 8% | 7% |
| Use the latest technology in voting | 1% | 0.1% | – | 0.4% | 0.4% | 1% | – | 0.3% |
| Others | 1% | 0.3% | 1% | 1% | 0.4% | 0.4% | – | 1% |
| Don't know/Refused to answer | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 1% |
Voices from the Ground: Trust in Institutions
KII Respondent
…they give empty promises which are never fulfilled…
KII Respondent
…The waning public trust in our institutions is as a result of, one; over promising and two; failure to fulfil those promises. I think the current leaders came into office through many promises. Some of them were realistic, some unrealistic…
KII Respondent
…The law exists to guard against electoral malpractices but IEBC does not seem to invoke those laws…
Trust in Key Governance and Democratic Institutions
The following institutions play a crucial role in our country's governance and democratic processes. On a scale of 1-10, where 1 is "Do not trust at all" and 10 is "A lot of trust", how much trust do you have in their ability to fulfill their mandate effectively? n = 2400
| Institution | No trust at all | Little trust | Somewhat/Moderate trust | A lot of trust | Don't know |
|---|---|---|---|---|---|
| The Media | 5% | 7% | 68% | 15% | 5% |
| Religious Leaders | 8% | 14% | 63% | 7% | 7% |
| Civil Society Organizations (CSOs) | 9% | 15% | 47% | 4% | 25% |
| The Judiciary | 30% | 27% | 34% | 2% | 7% |
| The Police | 33% | 28% | 33% | 2% | 4% |
| The Senate | 28% | 27% | 34% | 2% | 10% |
| The Opposition Leaders | 23% | 27% | 34% | 2% | 15% |
| Office of Auditor General (OAG) | 16% | 22% | 28% | 2% | 33% |
| The Executive (President, Deputy President, Cabinet) | 37% | 29% | 28% | 1% | 4% |
| The National Assembly | 37% | 31% | 23% | 1% | 7% |
| The Office of Registrar of Political Parties | 15% | 20% | 22% | 1% | 41% |
| Political Parties | 18% | 27% | 29% | 1% | 26% |
| Office of the Director of Public Prosecutions (ODPP) | 16% | 26% | 24% | 1% | 33% |
| The Independent Electoral and Boundaries Commission (IEBC) | 27% | 23% | 21% | 1% | 28% |
| Political Parties Disputes Tribunal | 13% | 20% | 20% | 1% | 46% |
| Public Service Commission (PSC) | 18% | 23% | 26% | 1% | 33% |
There is a trust deficit in nearly all key governance and democratic institutions in the country. The Media, Religious Leaders, and CSOs enjoy the strongest moderate-to-high trust, while the Judiciary, Police, Executive, National Assembly, and IEBC show the highest shares of respondents reporting no trust at all.
Critical Reforms in Restoring Trust in Kenya's Electoral Institutions
What reforms do you think are most critical for restoring trust in Kenya's electoral institutions such as IEBC, Judiciary, Office of the Registrar of Political Parties? n = 2400
Surveyed respondents cited strengthening anti-corruption measures (50%) and improving electoral transparency (45%) as the top reforms to restore public trust in governance and democratic institutions. Strengthening institutional independence was cited by 34%, while getting qualified people into the institutions and improving public service delivery were each cited by 22%.
Critical Reforms in Restoring Trust — By Region
| Reform | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| Strengthening anti-corruption measures | 36% | 43% | 39% | 45% | 55% | 54% | 56% | 59% | 50% |
| Improving electoral transparency | 32% | 32% | 52% | 53% | 44% | 45% | 42% | 42% | 45% |
| Strengthening the institutions' independence | 23% | 34% | 36% | 38% | 35% | 39% | 34% | 33% | 34% |
| Get qualified people in the institutions | 23% | 18% | 25% | 29% | 23% | 14% | 21% | 21% | 22% |
| Improving public service delivery | 21% | 24% | 24% | 18% | 22% | 26% | 22% | 17% | 22% |
| Embrace technology/digitalization | – | 1% | – | – | 0.2% | – | – | 0.4% | 0.1% |
| Kenyans/Citizens to elect the IEBC chair | – | – | – | – | – | – | – | 1% | 0.1% |
| Others | 0.5% | 1% | 1% | 0.3% | 1% | 0.4% | 1% | 1% | 1% |
| Don't know/Refused to answer | 4% | 1% | 1% | 1% | 1% | 2% | 1% | 3% | 2% |
Critical Reforms in Restoring Trust — By Gender & Age
| Reform | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| Strengthening anti-corruption measures | 47% | 51% | 43% | 51% | 52% | 53% | 47% | 50% |
| Improving electoral transparency | 43% | 46% | 46% | 46% | 41% | 44% | 38% | 45% |
| Strengthening the institutions' independence | 35% | 34% | 35% | 36% | 35% | 30% | 25% | 34% |
| Get qualified people in the institutions | 22% | 23% | 22% | 25% | 17% | 23% | 19% | 22% |
| Improving public service delivery | 21% | 22% | 20% | 23% | 18% | 26% | 23% | 22% |
| Embrace technology/digitalization | 0.3% | – | – | – | 0.4% | 0.4% | – | 0.1% |
| Kenyans/Citizens to elect the IEBC chair | – | 0.2% | – | – | 0.4% | – | – | 0.1% |
| Others | 1% | 0.3% | 1% | 1% | 1% | – | 1% | 1% |
| Don't know/Refused to answer | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 2% |
Whether Kenyans' Voice Can Influence Government's Decision Making
Do you feel that your voice can influence government decision making? n = 2400
A majority (55%) don't feel that their voices can influence the government's decision-making. Only 36% believe that Kenyans' voices can influence government decision making.
Voice Influencing Government Decision Making — By Region
| Region | Yes | No | Not sure |
|---|---|---|---|
| Coast | 36% | 52% | 12% |
| North Eastern | 32% | 56% | 13% |
| Eastern | 35% | 58% | 7% |
| Central | 36% | 56% | 8% |
| Rift Valley | 34% | 55% | 11% |
| Western | 41% | 56% | 3% |
| Nyanza | 37% | 54% | 9% |
| Nairobi | 37% | 57% | 6% |
| Total | 36% | 55% | 9% |
Voice Influencing Government Decision Making — By Gender & Age
| Group | Yes | No | Not sure |
|---|---|---|---|
| Male | 39% | 54% | 8% |
| Female | 34% | 57% | 9% |
| 18-26 Years | 39% | 52% | 9% |
| 27-35 Years | 36% | 56% | 7% |
| 36-45 Years | 34% | 56% | 9% |
| 46-55 Years | 32% | 60% | 9% |
| Over 55 Years | 33% | 53% | 14% |
| Total | 36% | 55% | 9% |
Involvement in Public Participation
Within the last one year, have you been involved in any public participation forum to give your views on governance processes such as development, legislation, and budget making? n = 2400
In the last one year, a majority (75%) of Kenyans across all regions have not been involved in any public participation forum. Only 21% have participated in public participation forums to give their views on governance processes such as legislation and budget making.
Involvement in Public Participation — By Region
| Region | Yes | No | I can't remember |
|---|---|---|---|
| Coast | 24% | 74% | 2% |
| North Eastern | 20% | 75% | 5% |
| Eastern | 18% | 76% | 6% |
| Central | 23% | 73% | 4% |
| Rift Valley | 19% | 78% | 3% |
| Western | 22% | 76% | 2% |
| Nyanza | 25% | 73% | 2% |
| Nairobi | 22% | 77% | 1% |
| Total | 21% | 75% | 3% |
Involvement in Public Participation — By Gender & Age
| Group | Yes | No | I can't remember |
|---|---|---|---|
| Male | 25% | 72% | 3% |
| Female | 17% | 79% | 3% |
| 18-26 Years | 20% | 76% | 4% |
| 27-35 Years | 21% | 75% | 4% |
| 36-45 Years | 22% | 76% | 2% |
| 46-55 Years | 25% | 73% | 2% |
| Over 55 Years | 23% | 75% | 1% |
| Total | 21% | 75% | 3% |
Conveners of Public Participation Forums
If yes, who was the convener of the public participation forum? n = 514 (those involved in public participation)
Most public participation forums were convened by either the county government executive (28%), county assemblies (23%), or NGOs (20%).
Conveners of Public Participation Forums — By Region
| Convener | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| County Government Executive | 25% | 37% | 33% | 24% | 31% | 35% | 29% | 14% | 28% |
| County Assembly | 21% | 16% | 29% | 23% | 24% | 20% | 25% | 20% | 23% |
| Non-Governmental Organisation | 21% | 21% | 27% | 35% | 17% | 14% | 15% | 8% | 20% |
| National Government | 19% | 11% | 14% | 20% | 22% | 20% | 24% | 17% | 19% |
| Elected Leader i.e. MCA, MP etc | 17% | 11% | 5% | 11% | 8% | 22% | 17% | 19% | 13% |
| Parliament (Senate or National Assembly) | 4% | – | 15% | 7% | 10% | 10% | 16% | 20% | 11% |
| Civil Society Organisation | 13% | 16% | 9% | 7% | 5% | 4% | 5% | 15% | 8% |
| I can't remember | – | – | 2% | 3% | 6% | 2% | 1% | 7% | 3% |
| Others | – | – | – | – | 1% | – | 1% | 3% | 1% |
Conveners of Public Participation Forums — By Gender & Age
| Convener | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| County Government Executive | 27% | 30% | 25% | 28% | 34% | 25% | 29% | 28% |
| County Assembly | 27% | 19% | 22% | 24% | 20% | 23% | 26% | 23% |
| Non-Governmental Organisation | 18% | 23% | 23% | 20% | 18% | 9% | 32% | 20% |
| National Government | 19% | 20% | 20% | 19% | 19% | 21% | 15% | 19% |
| Elected Leader i.e. MCA, MP etc | 12% | 13% | 10% | 12% | 19% | 14% | 9% | 13% |
| Parliament (Senate or National Assembly) | 10% | 13% | 12% | 12% | 10% | 9% | 9% | 11% |
| Civil Society Organisation | 8% | 9% | 4% | 10% | 7% | 13% | 6% | 8% |
| I can't remember | 3% | 3% | 2% | 4% | 5% | 2% | – | 3% |
| Others | 1% | – | 1% | 1% | – | – | – | 1% |
Voices from the Ground: Public Participation
FGD Respondent
…The reason as to why we don't participate in these public participation forums is because there is nowhere it is announced when it will be held…
FGD Respondent
…In the national assembly we have seen different policies being formulated without a proper public participation…
KII Respondent
…The problem with our country is that the Executive doesn't want to listen to the citizens' opinions…
Key Issues of Concern: Key Take-Out
As of the time of this survey, the most pressing concerns among Kenyans are the high cost of living, unemployment, corruption, over taxation, and access to healthcare.
Key Issues of Concern
Which three key issues concern you the most as a Kenyan and need to be addressed by the government as a matter of priority? n = 2400
Additional issues cited at lower shares include women empowerment (3%), equal distribution of resources (2%), drug and substance abuse/alcoholism (2%), ethnicity/tribalism (2%), environmental conservation (1%), high cost of education (1%), and disaster management (1%), among others. Full region and gender/age breakdowns are below.
Key Issues of Concern — By Region
| Issue | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| High cost of living | 50% | 52% | 55% | 47% | 53% | 52% | 45% | 51% | 51% |
| Unemployment | 34% | 32% | 34% | 34% | 39% | 37% | 34% | 39% | 36% |
| Corruption | 17% | 20% | 23% | 26% | 29% | 22% | 15% | 26% | 24% |
| Over taxation | 14% | 20% | 25% | 27% | 26% | 23% | 17% | 26% | 23% |
| The migration from NHIF to SHIF/SHA | 20% | 14% | 25% | 34% | 20% | 24% | 24% | 21% | 23% |
| Transport, Infrastructure and Roads | 16% | 14% | 12% | 14% | 13% | 13% | 16% | 9% | 13% |
| Access to quality and affordable healthcare | 18% | 17% | 14% | 13% | 10% | 10% | 13% | 14% | 13% |
| Access to quality and affordable education | 19% | 17% | 12% | 10% | 10% | 8% | 14% | 13% | 12% |
| Cost of doing business | 13% | 9% | 11% | 8% | 8% | 9% | 9% | 12% | 10% |
| Extra-judicial killings | 9% | 7% | 9% | 6% | 7% | 8% | 11% | 14% | 9% |
| Insecurity/crime | 15% | 20% | 8% | 5% | 8% | 7% | 8% | 7% | 9% |
| Poverty reduction | 4% | 6% | 6% | 4% | 7% | 7% | 9% | 5% | 6% |
| Empowerment of youth | 6% | 5% | 4% | 7% | 5% | 6% | 9% | 5% | 6% |
| Cost of farm inputs like fertilizer and mechanical equipment | 6% | 3% | 4% | 4% | 6% | 6% | 8% | 3% | 5% |
| Youth grievances | 8% | 7% | 4% | 4% | 3% | 7% | 4% | 3% | 4% |
| Public participation | 4% | 5% | 5% | 4% | 2% | 4% | 6% | 4% | 4% |
| Access to clean water | 6% | 5% | 3% | 3% | 4% | 3% | 4% | 3% | 4% |
| Women empowerment | 4% | 3% | 3% | 2% | 2% | 4% | 3% | 3% | 3% |
| Equal distribution of resources | 2% | 1% | 2% | 3% | 2% | 3% | 3% | 1% | 2% |
| Drug and substance abuse/Alcoholism | 2% | 4% | 1% | 2% | 1% | 2% | 4% | 1% | 2% |
| Ethnicity/Tribalism | 2% | 3% | 1% | 2% | 1% | 1% | 2% | 3% | 2% |
| Environmental conservation | 1% | 1% | 2% | 1% | 1% | 0.4% | 2% | 2% | 1% |
| High cost of education | 1% | 1% | 1% | 2% | 1% | 0.4% | – | 1% | 1% |
| Disaster management | 1% | 2% | 1% | 1% | 0.5% | – | 1% | 1% | 1% |
| End the lecturers' strike | – | 1% | 1% | – | 0.2% | – | – | 0.4% | 0.3% |
| The new university funding model | – | – | 0.3% | 2% | – | – | – | – | 0.2% |
| Unity in the country | – | – | 1% | – | – | – | 0.3% | – | 0.1% |
| Others | 2% | – | 1% | – | 0.5% | 0.4% | 0.3% | 2% | 1% |
Key Issues of Concern — By Gender & Age
| Issue | Male | Female | 18-26 Years | 27-35 Years | 36-45 Years | 46-55 Years | Over 55 Years | Total |
|---|---|---|---|---|---|---|---|---|
| High cost of living | 49% | 52% | 44% | 54% | 50% | 53% | 50% | 51% |
| Unemployment | 36% | 36% | 38% | 37% | 36% | 29% | 32% | 36% |
| Corruption | 25% | 22% | 25% | 25% | 20% | 19% | 26% | 24% |
| Over taxation | 24% | 22% | 22% | 25% | 21% | 22% | 21% | 23% |
| The migration from NHIF to SHIF/SHA | 23% | 24% | 19% | 25% | 22% | 27% | 19% | 23% |
| Transport, Infrastructure and Roads | 13% | 13% | 15% | 13% | 11% | 13% | 10% | 13% |
| Access to quality and affordable healthcare | 14% | 11% | 11% | 13% | 14% | 16% | 12% | 13% |
| Access to quality and affordable education | 12% | 12% | 9% | 11% | 15% | 13% | 15% | 12% |
| Cost of doing business | 9% | 10% | 10% | 8% | 11% | 15% | 8% | 10% |
| Extra-judicial killings | 9% | 9% | 9% | 8% | 12% | 11% | 6% | 9% |
| Insecurity/crime | 9% | 9% | 10% | 7% | 10% | 8% | 13% | 9% |
| Poverty reduction | 7% | 6% | 6% | 6% | 6% | 5% | 9% | 6% |
| Empowerment of youth | 5% | 6% | 6% | 6% | 6% | 4% | 4% | 6% |
| Cost of farm inputs like fertilizer and mechanical equipment | 6% | 5% | 5% | 4% | 6% | 10% | 9% | 5% |
| Youth grievances | 4% | 5% | 6% | 4% | 4% | 3% | 3% | 4% |
| Public participation | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 4% |
| Access to clean water | 4% | 4% | 5% | 3% | 3% | 4% | 8% | 4% |
