CBC Under the Spotlight
CBC/CBE Poll Release
A nationally representative telephone survey of Kenyan adults on the Competency-Based Curriculum/Competency-Based Education (CBC/CBE) reform, covering perceived quality of education, challenges in the transition to Senior Secondary, satisfaction with the CBC grading system, and public views on secondary school uniforms.
Methodology
Data Collection
The poll was sponsored and financed by Infotrak Research & Consulting Limited.
Quantitative interviews were conducted through Computer Assisted Telephone Interviews (CATI) between December 2025 and January 2026.
The survey covered all 47 counties and 8 regions of Kenya, with the sample proportionately allocated across the regions to ensure national representativeness.
Sample & Precision
The survey sample achieved was 1,000, representing the universe of adult Kenyans aged 18 years and above at the time of the survey, using a Population Proportionate to Size (PPS) sampling frame guided by the 2019 Census.
The margin of error was ±3.10% at a 95% degree of confidence, with a 99% response rate.
Where achieved interviews differed slightly from intended sampled proportions per demographic group, the dataset was weighted to correct for over- or under-sampling. Data was processed and analyzed using SPSS 27 statistical software.
| Region | Adult Population (M) | Sample Proportion | Achieved Sample |
|---|---|---|---|
| Coast | 2.3 | 9% | 91 |
| North Eastern | 1.0 | 4% | 40 |
| Eastern | 3.9 | 15% | 150 |
| Central | 3.4 | 13% | 134 |
| Rift Valley | 6.6 | 26% | 255 |
| Western | 2.5 | 10% | 96 |
| Nyanza | 3.2 | 12% | 123 |
| Nairobi City | 2.9 | 11% | 111 |
| Total | 25.7 | 100% | 1000 |
Perceived Quality of Education Since CBC/CBE Introduction
How would you rate the overall quality of education in Kenya today since the introduction of CBC/CBE?
National results
| Response | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| Better | 35% | 78% | 43% | 43% | 54% | 60% | 52% | 42% | 49% |
| About the same | 15% | 7% | 19% | 18% | 20% | 11% | 24% | 21% | 18% |
| Worse | 50% | 15% | 38% | 39% | 27% | 29% | 25% | 36% | 33% |
Challenges Facing the Transition to Senior Secondary
What challenges, if any, do you think learners or parents are facing during this transition to Senior Secondary? (n = 1,000)
National results
| Challenge | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| High cost of education (school fees, uniforms) | 37% | 37% | 41% | 39% | 39% | 38% | 38% | 43% | 39% |
| Lack of adequate information or guidance on the new system | 27% | 22% | 23% | 17% | 18% | 23% | 9% | 14% | 19% |
| Lack of School Fees | 10% | 10% | 8% | 19% | 13% | 11% | 19% | 9% | 13% |
| Uncertainty about student placement | 3% | 12% | 7% | 2% | 5% | 3% | 4% | 2% | 4% |
| Inadequate learning facilities, infrastructure and teachers | – | – | 4% | 5% | 2% | 2% | 2% | – | 2% |
| Psychological stress or anxiety among learners | 1% | – | 1% | 1% | 4% | 1% | 2% | 4% | 2% |
| Inadequate learning materials | 1% | 2% | 1% | 1% | 3% | 2% | 2% | 2% | 2% |
| Don't Know | 21% | 17% | 14% | 17% | 15% | 19% | 24% | 27% | 19% |
Level of Satisfaction with the CBC Grading System
Are you satisfied or dissatisfied with the CBC grading system of Exceeds Expectation, Meets Expectation, Approaching Expectation, and Below Expectation? (n = 1,000)
National results
| Response | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 23% | 80% | 32% | 30% | 42% | 46% | 38% | 37% | 38% |
| No | 55% | 12% | 50% | 48% | 43% | 35% | 47% | 49% | 45% |
| I Don't Know | 22% | 7% | 19% | 22% | 15% | 19% | 15% | 14% | 17% |
Public Views on Making Secondary School Uniforms Optional
Do you think the government should do away with the uniform requirements for secondary school? (n = 800)
National results
| Response | Coast | North Eastern | Eastern | Central | Rift Valley | Western | Nyanza | Nairobi | Total |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 34% | 36% | 30% | 43% | 51% | 34% | 27% | 34% | 34% |
| No | 64% | 59% | 68% | 53% | 40% | 64% | 73% | 63% | 63% |
| Not Sure | 2% | 5% | 2% | 5% | 9% | 2% | 1% | 3% | 3% |
Survey Demographics
Profile of the 1,000 respondents interviewed.
Age
18-26 yrs: 11%
27-35 yrs: 36%
36-45 yrs: 31%
46-55 yrs: 14%
55+ yrs: 8%
Gender
Male: 51%
Female: 49%
Religion
Christian: 55%
Catholic: 33%
Islam: 8%
None: 3%
Employment
Self-employed: 44%
Unemployed: 26%
Casually employed: 20%
Formally employed: 9%
Prefer not to answer: 1%
Level of Education
Secondary: 45%
Tertiary College: 22%
Primary: 20%
University/Post-graduate: 12%
None: 2%

Leave a Reply
You must be logged in to post a comment.