Infotrak Poll on Public Perceptions of the Nyota Programme
Infotrak VOP Poll: Awareness and Perceptions of the Nyota Programme
A nationally representative CATI survey of 800 adult Kenyans measuring public awareness, engagement, and perceptions of the Nyota Fund Programme — its objectives, eligibility criteria, process transparency, and the adequacy of its startup grant.
Methodology
Data Collection
Quantitative interviews were conducted through Computer Assisted Telephone Interviews (CATI) on 24th January 2026.
The survey sample achieved was 800, representing the universe of adult Kenyans 18 years and above at the time of the survey. The sampling frame was designed using Population Proportionate to Size (PPS), guided by the 2019 Census.
Where the achieved interviews differed slightly from the intended sampled proportions per demographic group, the dataset was weighted to correct for over- or under-sampling, ensuring the sample was proportionately representative of the target population.
Coverage & Analysis
The survey covered all 47 counties and 8 regions of Kenya. To ensure national representativeness, the distribution of the survey sample across the regions was proportionately allocated.
The margin of error was ±3.46% at a 95% degree of confidence, with a 100% response rate.
Data was processed and analyzed using SPSS 27 statistical software due to its high accuracy and reliability.
Who Sponsored the Poll
The poll was sponsored and financed by Infotrak Research & Consulting Limited.
| Region | Population (Millions) | Regional Proportions | Achieved Sample per Region |
|---|---|---|---|
| Coast | 2.3 | 9% | 65 |
| North Eastern | 1.0 | 4% | 16 |
| Eastern | 3.9 | 15% | 120 |
| Central | 3.4 | 13% | 123 |
| Rift Valley | 6.6 | 26% | 200 |
| Western | 2.5 | 10% | 79 |
| Nyanza | 3.2 | 12% | 109 |
| Nairobi City | 2.9 | 11% | 88 |
| Total | 25.7 | 100% | 800 |
Awareness of the Nyota Fund Programme
| Region | Yes | No | Not sure |
|---|---|---|---|
| Coast | 85% | 12% | 3% |
| North Eastern | 71% | 29% | 0% |
| Eastern | 88% | 12% | 1% |
| Central | 75% | 24% | 2% |
| Rift Valley | 75% | 20% | 4% |
| Western | 69% | 29% | 3% |
| Nyanza | 79% | 19% | 2% |
| Nairobi | 75% | 19% | 7% |
| Total | 78% | 20% | 3% |
| Segment | Yes | No | Not sure |
|---|---|---|---|
| Under Ksh 50k | 78% | 20% | 3% |
| Ksh 50k+ | 78% | 20% | 2% |
| Public Sector | 79% | 20% | 1% |
| Private Sector | 80% | 17% | 3% |
| Freelance – Gig Economy | 80% | 13% | 7% |
| Unemployed | 74% | 22% | 3% |
| Self employed | 78% | 20% | 2% |
| Total | 78% | 20% | 3% |
Key Objectives of the Nyota Fund According to the Public
| Region | Grants to start business | Training & mentorship | Savings & Financial Inclusion | Don't Know / Not sure |
|---|---|---|---|---|
| Coast | 64% | 6% | 11% | 19% |
| North Eastern | 35% | 41% | – | 25% |
| Eastern | 68% | 10% | 8% | 13% |
| Central | 54% | 34% | – | 12% |
| Rift Valley | 73% | 13% | 1% | 12% |
| Western | 56% | 37% | 4% | 4% |
| Nyanza | 60% | 19% | 6% | 14% |
| Nairobi | 80% | 13% | 2% | 6% |
| Total | 65% | 19% | 4% | 12% |
| Segment | Grants to start business | Training & mentorship | Savings & Financial Inclusion | Don't Know / Not sure |
|---|---|---|---|---|
| Under Ksh 50k | 65% | 19% | 4% | 12% |
| Ksh 50k+ | 66% | 16% | 9% | 9% |
| Public Sector | 48% | 24% | 6% | 22% |
| Private Sector | 63% | 18% | 5% | 14% |
| Freelance – Gig Economy | 72% | 6% | 10% | 12% |
| Unemployed | 66% | 19% | 3% | 11% |
| Self employed | 71% | 18% | 2% | 8% |
| Total | 65% | 19% | 4% | 12% |
Engagement with the Nyota Fund Programme
| Region | Yes | No | Applied but not selected |
|---|---|---|---|
| Coast | 22% | 64% | 14% |
| North Eastern | 25% | 67% | 8% |
| Eastern | 24% | 65% | 11% |
| Central | 39% | 47% | 14% |
| Rift Valley | 39% | 50% | 11% |
| Western | 57% | 34% | 9% |
| Nyanza | 41% | 50% | 9% |
| Nairobi | 37% | 51% | 12% |
| Total | 36% | 52% | 11% |
| Segment | Yes | No | Applied but not selected |
|---|---|---|---|
| Under Ksh 50k | 37% | 52% | 12% |
| Ksh 50k+ | 32% | 60% | 8% |
| Public Sector | 35% | 57% | 7% |
| Private Sector | 34% | 51% | 15% |
| Freelance – Gig Economy | 32% | 62% | 5% |
| Unemployed | 35% | 52% | 13% |
| Self employed | 40% | 50% | 9% |
| Total | 36% | 52% | 11% |
Perceived Fairness of Nyota Fund Eligibility Criteria
| Region | Yes | No | Not sure |
|---|---|---|---|
| Coast | 36% | 56% | 7% |
| North Eastern | 58% | 33% | 8% |
| Eastern | 35% | 52% | 13% |
| Central | 50% | 41% | 8% |
| Rift Valley | 45% | 44% | 10% |
| Western | 56% | 37% | 7% |
| Nyanza | 44% | 48% | 8% |
| Nairobi | 40% | 50% | 10% |
| Total | 44% | 46% | 10% |
| Segment | Yes | No | Not sure |
|---|---|---|---|
| Under Ksh 50k | 44% | 46% | 9% |
| Ksh 50k+ | 40% | 48% | 12% |
| Public Sector | 56% | 39% | 4% |
| Private Sector | 40% | 53% | 7% |
| Freelance – Gig Economy | 45% | 48% | 7% |
| Unemployed | 43% | 42% | 15% |
| Self employed | 44% | 48% | 8% |
| Total | 44% | 46% | 10% |
Effectiveness of In-Person Validation in the Nyota Fund
| Region | Yes | No | Not sure |
|---|---|---|---|
| Coast | 40% | 42% | 18% |
| North Eastern | 67% | 25% | 8% |
| Eastern | 49% | 38% | 12% |
| Central | 53% | 42% | 4% |
| Rift Valley | 59% | 28% | 13% |
| Western | 71% | 19% | 11% |
| Nyanza | 66% | 23% | 10% |
| Nairobi | 56% | 32% | 12% |
| Total | 57% | 32% | 11% |
| Segment | Yes | No | Not sure |
|---|---|---|---|
| Under Ksh 50k | 57% | 31% | 11% |
| Ksh 50k+ | 50% | 38% | 12% |
| Public Sector | 57% | 30% | 13% |
| Private Sector | 56% | 30% | 14% |
| Freelance – Gig Economy | 51% | 46% | 3% |
| Unemployed | 52% | 32% | 16% |
| Self employed | 62% | 32% | 6% |
| Total | 57% | 32% | 11% |
Priority Groups for Nyota Fund Support
| Region | Unemployed youth | Youth w/ business ideas | PWDs | Informal sector | Graduates |
|---|---|---|---|---|---|
| Coast | 52% | 27% | 19% | 2% | – |
| North Eastern | 55% | 9% | 19% | 18% | – |
| Eastern | 41% | 28% | 17% | 6% | 8% |
| Central | 48% | 16% | 26% | 10% | – |
| Rift Valley | 45% | 35% | 13% | 6% | 1% |
| Western | 37% | 31% | 23% | 4% | 5% |
| Nyanza | 43% | 17% | 30% | 5% | 5% |
| Nairobi | 38% | 25% | 14% | 15% | 8% |
| Total | 44% | 26% | 19% | 7% | 4% |
| Segment | Unemployed youth | Youth w/ business ideas | PWDs | Informal sector | Graduates |
|---|---|---|---|---|---|
| Under Ksh 50k | 44% | 26% | 21% | 6% | 4% |
| Ksh 50k+ | 45% | 31% | 5% | 14% | 5% |
| Public Sector | 61% | 19% | 8% | 11% | – |
| Private Sector | 44% | 33% | 16% | 4% | 3% |
| Freelance – Gig Economy | 37% | 20% | 28% | 3% | 12% |
| Unemployed | 42% | 28% | 20% | 5% | 4% |
| Self employed | 41% | 22% | 23% | 10% | 3% |
| Total | 44% | 26% | 19% | 7% | 4% |
Public Assessment of Nyota Fund Process Transparency
| Region | Very transparent | Somewhat transparent | Not transparent | Don't know |
|---|---|---|---|---|
| Coast | 20% | 23% | 42% | 15% |
| North Eastern | 16% | 33% | 34% | 17% |
| Eastern | 16% | 34% | 35% | 15% |
| Central | 21% | 37% | 31% | 11% |
| Rift Valley | 30% | 29% | 29% | 12% |
| Western | 38% | 36% | 21% | 5% |
| Nyanza | 22% | 29% | 39% | 9% |
| Nairobi | 34% | 40% | 21% | 6% |
| Total | 25% | 32% | 31% | 11% |
| Segment | Very transparent | Somewhat transparent | Not transparent | Don't know |
|---|---|---|---|---|
| Under Ksh 50k | 25% | 33% | 31% | 11% |
| Ksh 50k+ | 24% | 26% | 35% | 16% |
| Public Sector | 33% | 21% | 34% | 12% |
| Private Sector | 20% | 34% | 37% | 9% |
| Freelance – Gig Economy | 25% | 31% | 33% | 11% |
| Unemployed | 29% | 30% | 28% | 13% |
| Self employed | 23% | 37% | 30% | 10% |
| Total | 25% | 32% | 31% | 11% |
Sufficiency of the Nyota Fund Startup Grant
| Region | Yes – enough to begin | No – too small | Not sure |
|---|---|---|---|
| Coast | 66% | 32% | 2% |
| North Eastern | 66% | 26% | 8% |
| Eastern | 75% | 19% | 7% |
| Central | 76% | 21% | 2% |
| Rift Valley | 84% | 14% | 2% |
| Western | 72% | 22% | 5% |
| Nyanza | 78% | 20% | 2% |
| Nairobi | 84% | 13% | 3% |
| Total | 77% | 19% | 3% |
| Segment | Yes – enough to begin | No – too small | Not sure |
|---|---|---|---|
| Under Ksh 50k | 79% | 18% | 3% |
| Ksh 50k+ | 62% | 36% | 2% |
| Public Sector | 72% | 27% | 1% |
| Private Sector | 75% | 23% | 1% |
| Freelance – Gig Economy | 67% | 25% | 8% |
| Unemployed | 80% | 16% | 4% |
| Self employed | 80% | 16% | 4% |
| Total | 77% | 19% | 3% |
Survey Demographics
Age distribution
Employment status

Leave a Reply
You must be logged in to post a comment.